Full Nutrition Content of Dried Brewer Yeast
Dried Brewer Yeast is a natural, highly nutritious ingredient obtained as a byproduct from the beer-brewing process. It is composed mainly of Saccharomyces cerevisiae cells, carefully dried to preserve their valuable nutritional compounds.
Rich in high-quality protein, essential amino acids, B-complex vitamins, minerals, nucleotides, and bioactive polysaccharides, Dried Brewer Yeast is widely used as a feed additive for livestock, pets, and aquatic animals.

? 1. Proximate Composition
| Nutrient Parameter | Typical Value (Dry Basis) | Unit / Notes |
|---|---|---|
| Crude Protein | 40 – 45 % | High-quality single-cell protein |
| Crude Fat (Ether Extract) | 2 – 4 % | Natural yeast lipid fraction |
| Crude Fiber | 3 – 5% | Cell wall structure |
| Crude Ash | 5 – 8 % | Mineral and trace element content |
| Moisture | ≤ 8 % | Low for stable storage |
| Carbohydrates | 30 – 35 % | Mainly β-glucans, MOS, and glycogen |
| Gross Energy | 4,200 – 4,600 kcal/kg | Approximate metabolizable energy |
? 2. Amino Acid Profile (per 100 g protein)
| Amino Acid | Content (%) | Physiological Function |
|---|---|---|
| Lysine | 6.5 – 7.0 | Growth, tissue repair |
| Methionine | 1.3 – 1.6 | Sulfur amino acid, antioxidant |
| Threonine | 4.0 – 4.5 | Protein synthesis, immune balance |
| Tryptophan | 1.2 – 1.4 | Precursor of serotonin, appetite |
| Leucine | 7.0 – 8.0 | Muscle protein synthesis |
| Isoleucine | 4.5 – 5.0 | Energy and muscle repair |
| Valine | 4.5 – 5.0 | Growth and feed efficiency |
| Arginine | 4.0 – 4.5 | Nitric oxide metabolism |
| Histidine | 1.5 – 2.0 | Tissue formation |
| Phenylalanine | 4.0 – 4.5 | Hormone and pigment precursor |
| Tyrosine | 3.0 – 3.5 | Enzyme cofactor |
| Glycine | 3.0 – 3.5 | Collagen formation |
| Alanine | 5.0 – 5.5 | Energy metabolism |
| Aspartic Acid | 6.0 – 6.5 | Protein turnover |
| Glutamic Acid | 10 – 11 | Flavor enhancer and neurotransmitter |
? 3. Vitamin Content
| Vitamin | Average Level | Function in Animal Health |
|---|---|---|
| Vitamin B1 (Thiamine) | 50 – 80 mg/kg | Carbohydrate metabolism |
| Vitamin B2 (Riboflavin) | 40 – 60 mg/kg | Energy and growth |
| Vitamin B3 (Niacin) | 200 – 250 mg/kg | Enzyme cofactor |
| Vitamin B5 (Pantothenic acid) | 80 – 120 mg/kg | Fat metabolism |
| Vitamin B6 (Pyridoxine) | 30 – 50 mg/kg | Amino acid metabolism |
| Vitamin B7 (Biotin) | 1.0 – 1.5 mg/kg | Skin, claw, and hair health |
| Vitamin B9 (Folic acid) | 2 – 3 mg/kg | Red blood cell formation |
| Vitamin B12 (Cobalamin) | 0.05 – 0.1 mg/kg | Nervous system, growth |
| Choline | 1,500 – 2,000 mg/kg | Fat metabolism, liver health |
⚙️ 4. Mineral Profile
| Mineral | Typical Level (mg/kg) | Function |
|---|---|---|
| Calcium (Ca) | 500 – 800 | Bone and shell formation |
| Phosphorus (P) | 1,000 – 1,500 | Energy transfer (ATP) |
| Potassium (K) | 5,000 – 8,000 | Osmotic regulation |
| Sodium (Na) | 400 – 700 | Nerve and muscle function |
| Magnesium (Mg) | 1,000 – 1,500 | Enzyme cofactor |
| Iron (Fe) | 200 – 300 | Hemoglobin synthesis |
| Zinc (Zn) | 80 – 120 | Immune function, growth |
| Copper (Cu) | 10 – 20 | Pigmentation, enzyme activity |
| Manganese (Mn) | 40 – 60 | Bone and cartilage |
| Selenium (Se) | 0.3 – 0.5 | Antioxidant activity |
? 5. Functional Bioactive Components
| Component | Content Range | Physiological Effect |
|---|---|---|
| β-Glucans | 10 – 15 % | Immunomodulation, disease resistance |
| Mannan Oligosaccharides (MOS) | 5 – 8 % | Gut health, prebiotic |
| Nucleotides | 1 – 2 % | Tissue regeneration, growth |
| Glutathione | Trace | Natural antioxidant |
| Trehalose | 3 – 5 % | Stress tolerance and stability |
? 6. Product Features (HANTA Standard)
-
Appearance: Light brown to yellowish powder
-
Odor: Characteristic pleasant yeast aroma
-
Particle size: 80 – 100 mesh (customizable)
-
Packaging: 20 kg / 25 kg multi-layer kraft bag with inner PE liner or 1250 KG / Jumpo bag
-
Shelf life: 12 months under dry and cool storage
-
Storage: Keep sealed, avoid moisture and direct sunlight
? 7. Quality and Application
HANTA Dried Brewer Yeast is produced under strict control to ensure:
-
High digestibility and uniform nutrient profile
-
Free from pathogens, toxins, and harmful residues
-
Excellent palatability for fish, shrimp, poultry, pets, and livestock
-
Suitable for inclusion in premix, complete feed, and aquatic feed formulations
Recommended Inclusion Rate:
-
Fish & Shrimp Feed: 1 – 3 %
-
Piglet Feed: 2 – 5 %
-
Pet Food: 3 – 6 %
? HANTA Company — Supplying Natural Nutrition for a Sustainable Future
At HANTA Company Limited, we are committed to providing premium Dried Brewer Yeast (Beer Yeast Powder) as a sustainable protein source and immune-enhancing additive. Our yeast products help farmers and feed manufacturers achieve better growth performance, higher survival rates, and lower antibiotic dependency — creating a more sustainable and profitable feed industry.
Any Interest, please contract us as below:
Mr. Henry – email: henry@hanta.com.vn
Mr. Ricky – email : ricky@hanta.com.vn